NMRA
function
ZIMO

key

CV   dec

value

Out 
10
Out 
9
Out 
8
Out 
7
Out 
6
Out 
5
Out 

4

Out 

3

rear

Out 

2

front

Out

1

f0 1 #33 L front x x 7 6 5 4 3 2 1 0
f0 1 #34 L rear x x 7 6 5 4 3 2 1 0
f1 2 #35 LL x x 7 6 5 4 3 2 1 0
f2 3 #36 Z x x 7 6 5 4 3 2 1 0
f3 4 #37 Z1 7 6 5 4 3 2 1 0 x x
f4 5 #38 Z2 7 6 5 4 3 2 1 0 x x
f5 6 #39 Z3 7 6 5 4 3 2 1 0 x x
f6 7 #40   7 6 5 4 3 2 1 0 x x
f7 8 #41   7 6 5 4 3 2 1 0 x x
f8 U 9 #42   7 6 5 4 3 2 1 0 x x
f9 U 1 #43   7 6 5 4 3 2 1 0 x x
f10 U 2 #44   7 6 5 4 3 2 1 0 x x
f11 U 3 #45   7 6 5 4 3 2 1 0 x x
f12 U 4 #46   7 6 5 4 3 2 1 0 x x

 

© Arnold Hübsch 2000