NMRA
function
ZIMO

key

CV   dec

value

Out 
14
Out 
13
Out 
12
Out 
11
Out 
10
Out 
9
Out 
8
Out 
7
Out 
6
Out 
5
Out 

4

Out 

3

rear

Out 

2

front

Out

1

f0 1 #33 L front x x x x x x 7 6 5 4 3 2 1 0
f0 1 #34 L rear x x x x x x 7 6 5 4 3 2 1 0
f1 2 #35 LL x x x x x x 7 6 5 4 3 2 1 0
f2 3 #36 Z x x x x x x 7 6 5 4 3 2 1 0
f3 4 #37 Z1 x x x x x x 7 6 5 4 3 2 1 0
f4 5 #38 Z2 x x x 7 6 5 4 3 2 1 0 x x x
f5 6 #39 Z3 x x x 7 6 5 4 3 2 1 0 x x x
f6 7 #40   x x x 7 6 5 4 3 2 1 0 x x x
f7 8 #41   x x x 7 6 5 4 3 2 1 0 x x x
f8 U 9 #42   x x x 7 6 5 4 3 2 1 0 x x x
f9 U 1 #43   7 6 5 4 3 2 1 0 x x x x x x
f10 U 2 #44   7 6 5 4 3 2 1 0 x x x x x x
f11 U 3 #45   7 6 5 4 3 2 1 0 x x x x x x
f12 U 4 #46   7 6 5 4 3 2 1 0 x x x x x x

 

© Arnold Hübsch 2000